How to find the age of a Mason & Hamlin Piano
Use the following chart of Mason & Hamlin serial numbers to help determine the age of your piano. The serial number of your Mason & Hamlin piano can be found in several locations, depending on what model of Mason & Hamlin you are trying to date.
Mason & Hamlin Serial Number Locations
1. Model B, A, AA and BB grand pianos
- First, sit at your piano like you are playing it.
- Then look into the piano plate and to the left of the centre of the piano. There should be a serial number stamped under the letters “Bâ€, “Aâ€, “AAâ€, “BBâ€. The letter will depend on which Mason & Hamlin model you are looking at.
2. Model 50 Upright Mason & Hamlin
You need to lift the lid of the piano and look for the serial number. This will be stamped on the plate of the piano. If you do not find the serial number in this location look for an oval opening in the plate, just left of the centre of the piano. This opening will be backed with a piece of wood. The number stamped in the wood will be the serial number.

Mason & Hamlin Piano
Mason & Hamlin Serial Number Date Chart
Year   Serial Number
1885Â Â Â 1893 -Â 2699
1886Â Â Â 2700 -Â 3499
1887Â Â Â 3500 -Â 4999
1889Â Â Â 5000 -Â 5699
1890Â Â Â 5700 -Â 6399
1891Â Â Â 6400 -Â 6999
1892Â Â Â 7000 -Â 7699
1893Â Â Â 7700 -Â 8399
1894Â Â Â 8400 -Â 9099
1895Â Â Â 9100 -Â 9699
1896Â Â Â 9700 – 10199
1897Â Â Â 10200 – 10799
1898Â Â Â 10800 – 11399
1899Â Â Â 11400 – 11799
1900Â Â Â 11800 – 11999
1901Â Â Â 12000 – 12799
1902Â Â Â 12800 – 13599
1903Â Â Â 13600 – 14199
1904Â Â Â 14200 – 14999
1905Â Â Â 15000 – 15999
1906Â Â Â 16000 – 16999
1907Â Â Â 17000 – 17999
1908Â Â Â 18000 – 18599
1909Â Â Â 18600 – 19099
1910Â Â Â 19100 – 19599
1911Â Â Â 19600 – 19999
1912Â Â Â 20000 – 20999
1913Â Â Â 21000 – 22999
1914Â Â Â 23000 – 23999
1915Â Â Â 24000 – 27999
1919Â Â Â 28000 – 28999
1920Â Â Â 29000 – 29599
1921Â Â Â 29600 – 30199
1922Â Â Â 30200 – 31299
1923Â Â Â 31300 – 31899
1924Â Â Â 31900 – 32699
1925Â Â Â 32700 – 33399
1926Â Â Â 33400 – 34899
1927Â Â Â 34900 – 36699
1928Â Â Â 36700 – 37999
1929Â Â Â 38000 – 39599
1930Â Â Â 39600 – 40999
1931Â Â Â 41000 – 41199
1932Â Â Â 41200 – 41399
1933Â Â Â 41400 – 41999
1934Â Â Â 42000 – 42599
1935Â Â Â 42600 – 44299
1936Â Â Â 44300 – 45199
1937Â Â Â 45200 – 45499
1938Â Â Â 45500 – 46799
1939Â Â Â 46800 – 47999
1940Â Â Â 48000 – 50599
1941Â Â Â 50600 – 51999
1942Â Â Â 52000 – 52999
1946Â Â Â 53000 – 53499
1947Â Â Â 53500 – 54999
1948Â Â Â 55000 – 56399
1949Â Â Â 56400 – 57799
1950Â Â Â 57800 – 58899
1951Â Â Â 58900 – 59599
1952Â Â Â 59600 – 60399
1953Â Â Â 60400 – 61099
1954Â Â Â 61100 – 61799
1955Â Â Â 61800 – 62399
1956Â Â Â 62400 – 63249
1957Â Â Â 63250 – 64099
1958Â Â Â 64100 – 64749
1959Â Â Â 64750 – 65199
1960Â Â Â 65200 – 66015
1961Â Â Â 66016 – 66603
1962Â Â Â 66604 – 67477
1963Â Â Â 67478 – 68308
1964Â Â Â 68309 – 69099
1965Â Â Â 69100 – 69948
1966Â Â Â 69949 – 71005
1967Â Â Â 71006 – 71943
1968Â Â Â 71944 – 72944
1969Â Â Â 72945 – 74262
1970Â Â Â 74263 – 74790
1971Â Â Â 74791 – 75533
1972Â Â Â 75534 – 76446
1973Â Â Â 76447 – 77492
1974Â Â Â 77493 – 78729
1975Â Â Â 78730 – 80018
1976Â Â Â 80019 – 81099
1977Â Â Â 81100 – 82730
1978Â Â Â 82731 – 84183
1979Â Â Â 84184 – 85852
1980Â Â Â 85853 – 87012
1981Â Â Â 87013 – 88583
1982Â Â Â ——-
1983Â Â Â 88584 – 88807
1984Â Â Â 88808 – 89392
1985Â Â Â 89393 – 89490
1986Â Â Â 89491 – 89588
1987Â Â Â 89589 – 89649
1988Â Â Â 89650 – 89805
1989Â Â Â 89806 – 89999
1990Â Â Â 90000 – 90098
1991Â Â Â 90099 – 90248
1992Â Â Â 90249 – 90415
1993Â Â Â 90416 – 90487
1994Â Â Â 90488 – 90599
1995Â Â Â ——-
1996Â Â Â 90600 – 90617
1997Â Â Â 90618 – 90706
1998Â Â Â 90707 – 90844
1999Â Â Â 90845 – 90987
2000Â Â Â 90988 – 91147
2001Â Â Â 91148 – 91416
2002Â Â Â 91417 – 91652
2003Â Â Â 91653 -
If yo have any question please leave a comment below.


Leave your response!